|
Chesapeake Cup 2008
March 22, 2008 |
|||
| Executive Board: | |||
| Tournament Director | Sherry Gartland | (Vipers) | sherrygartland@yahoo.com |
| Asst. Tourn. Director | Trish Jones | (Storm) | Trijones11@aol.com |
| Registrar/Scheduling | Jeff Privett | (Vipers) | jprivett21@comcast.net |
| Treasurer | Don Harmer | (CSL) | harmer_d@yahoo.com |
| Secretary | Janice Palmer | (Wildcats) | chiro555@verizon.net |
| CSL President | Joe Tanner | (CSL) | tanner@udel.edu |
| Committees | Chairperson | Team | |
| Advertising/PR/Followup | Brad Davis | (Avalanche) | bdavis32@comcast.net |
| Awards/T Shirts | Nancy Price | (Hurricanes) | hurricanesmgr@comcast.net |
| Concessions #1 | David Seay | (Warriors) | davidseay@zoominternet.net |
| Concessions #2 | Brendon Webb | (Shock) | bnwebb@zoominternet.net |
| Concessions #3 | Shawn Calderelli | (Spirit) | shawncald@comcast.net |
| Concessions #4 | Ken Ulrich | (Falcons) | kulrich@ccps.org |
| Field Marshalls | Joe Tanner | (CSL) | tanner@udel.edu |
| Grounds | Rob Stairs | (Sparks) | cecilsparkscoach@gmail.com |
| Portable Toilets | Allen Orr | (Force) | aorr@wlgore.com |
| First Aid/Ambulance | Craig Thomas | (Cobras) | craiganddeb@juno.com |
| Trash Coordinator | Janice Palmer | (Wildcats) | chiro555@verizon.net |
| Referees | Mike Naughton | (Avalanche) | mnaughton2@verizon.net |
| Registrar/Sceduling | Jeff Privett | (Vipers) | jprivett21@comcast.net |
| Scoreboards/Signs/Parking#1 | Sandy Morgante | (Sonic) | morgante@zoominternet.net |
| Scoreboards/Signs/Parking#2 | Jim Langford | (United) | jimmylangford@verizon.net |
| Special Events/Corporate Sponsors | Bob Jones | (Storm) | trijones11@aol.com |
| Sponsor Book | Steve Milham | (Bulldogs) | goosubucks@comcast.net |
| Volunteer Coordinator | Ed Valladares | (Stingrays) | valladares@comcast.net |
|
|
|
Mail page comments or questions to: webmaster. |
|